wilson mfg co header 1
wilson mfg co header 2
wilson mfg co header 3
wilson mfg co header 4
AUTOMOTIVE / TRAILER TERMINALS
BOW TIE CLIPS
CIRCLE COTTER
    -Steel
    -Stainless Steel
CLEVIS PINS
COILED SPRING LOCK PINS
COTTER PINS
E - RINGS
EXTERNAL HITCH PIN CLIPS
EXTERNAL RINGS
HITCH PIN CLIPS
HYDRAULIC GREASE FITTINGS
INTERNAL RINGS
KEY STOCK 3"
KEY STOCK 12"
LINKAGE BUSHING
LYNCH PIN
MACHINERY BUSHINGS - NARROW
MACHINERY BUSHINGS - WIDE
O-RINGS
QUICK REPAIR BUSHINGS
RING COTTER
RIVETS
SAFETY PIN
SET COLLARS
SET SCREWS
SPRING LOCK PINS
TARP STRAPS
TWIST PINS
UNIVERSAL PINS
WOODRUFF KEYS

 

Products

Wilson Mfg. Co. • P.O. Box 366 • Pipestone, MN 56164
(507) 825-2069 • (800) 728-6145 • (507) 825-4653 - fax
sales@wilsonmfgco.com

Bulk - Coiled Spring Lock Pin

  • Standard duty pins are made from C1070-1090 carbon steel.

  • Heat treated

              - RC46 - 53

  • Stainless steel, and heavy duty also available

 
Code No Size Pieces Wgt/C Nominal Size
of Basic Pin
Diameter
Min/Max
Material
Thickness
Recommended Hole Size
Min/Max
Min Double Shear
Strength In Pounds
UPC
Code
CSL1000 1/6X1/2 25 .03 1/16 .072/.067 .005 .061/.065 330 11000
CSL1200 1/16X1 25 .05 1/16 .072/.067 .005 .061/.065 330 11001
CSL2000 5/64X1/2 25 .04 5/64 .088/.083 .006 .077/.081 550 11002
CSL2200 5/64X1 25 .08 5/64 .088/.083 .006 .077/.081 550 11003
CSL3000 3/32X1/2 25 .06 3/32 .105/.099 .007 .093/.097 775 11004
CSL3200 3/32X1 25 .12 3/32 .105/.099 .007 .093/.097 775 11005
CSL3400 3/32X1-1/2 25 .18 3/32 .105/.099 .007 .093/.097 775 11006
CSL4000 1/8X1 25 .21 1/8 .138/.131 .010 .124/.129 1400 11007
CSL4200 1/8X1-1/2 25 .32 1/8 .138/.131 .010 .124/.129 1400 11008
CSL4400 1/8X2 25 .43 1/8 .138/.131 .010 .124/.129 1400 11009
CSL5000 5/32X1 25 .32 5/32 .171/.163 .012 .155/.160 2200 11010
CSL5200 5/32X1-1/2 25 .48 5/32 .171/.163 .012 .155/.160 2200 11011
CSL5400 5/32X2 25 .64 5/32 .171/.163 .012 .155/.160 2200 11012
CSL6000 3/16X1 25 .48 3/16 .205/.196 .016 .185/.192 3150 11013
CSL6200 3/16X1-1/2 25 .72 3/16 .205/.196 .016 .185/.192 3150 11014
CSL6400 3/16X2 25 .96 3/16 .205/.196 .016 .185/.192 3150 11015
CSL7000 7/32X1 25 .64 7/32 .238/.228 .018 .217/.224 4200 11016
CSL7200 7/32X2 25 1.28 7/32 .238/.228 .018 .217/.224 4200 11017
CSL8000 1/4X1 25 .82 7/32 .238/.228 .018 .217/.224 4200 11018
CSL8200 1/4X1-1/2 25 1.23 1/4 .271/.260 .021 .247/.256 5500 11019
CSL8400 1/4X2 25 1.64 1/4 .271/.260 .021 .247/.256 5500 11020
CSL8600 1/4X2-1/2 10 1.28 1/4 .271/.260 .021 .247/.256 5500 11021
CSL9000 5/16X1 10 1.44 5/16 .337/.324 .025 .308/.319 8700 11022
CSL9200 5/16X2 10 2.56 5/16 .337/.324 .025 .308/.319 8700 11023
CSL9400 5/16X3 10 3.84 5/16 .337/.324 .025 .308/.319 8700 11024
wilson mfg co footer