wilson mfg co. header 1
wilson mfg co header 2
wilson mfg co header 3
wilson mfg co header 4
wilson mfg co header 5

 

 

Products

Bulk - Clevis (Machine) Pin

  • Known as the corn picker pin.
  • Commonly used in the agricultural & industrial application.
  • Material used:

             - C1010 & C1018

  • Finish

             - Plain

  • Made in the USA

 

Clevis (Machine) Pins - Bulk
Code No Size Basic 
Shank Dia
Shank Diameter Head
Dia
Head
Height
Head Chamfer Std
Hole
Effective Length to center of hole Effective Length to edge of hole Pieces Wgt/Ctn UPC Code
MP1000 3/16X1 3/16 .186-.181 .32-.30 .07-.05 .02 3/32 29/32 55/64 25 .82 41000
MP1200 3/16X1-1/2 3/16 .186-.181 .32-.30 .07-.05 .02 3/32 1-13/32 1-23/64 25 1.22 41001
MP1400 3/16X2 3/16 .186-.181 .32-.30 .07-.05 .02 3/32 1-29/32 1-55/64 25 1.59 41002
MP2000 1/4X3/4 1/4 .248-.243 .38-.36 .10-.08 .03 3/32 21/32 39/64 25 1.20 41003
MP2100 1/4X1 1/4 .248-.243 .38-.36 .10-.08 .03 3/32 29/32 55/64 25 1.54 41004
MP2200 1/4X1-1/4 1/4 .248-.243 .38-.36 .10-.08 .03 3/32 1-5/32 1-7/64 25 1.87 41005
MP2300 1/4X1-1/2 1/4 .248-.243 .38-.36 .10-.08 .03 3/32 1-13/32 1-23/64 25 2.22 41006
MP2400 1/4X1-3/4 1/4 .248-.243 .38-.36 .10-.08 .03 3/32 1-21/32 1-39/64 25 2.56 41007
MP2500 1/4X2 1/4 .248-.243 .38-.36 .10-.08 .03 3/32 1-29/32 1-55/64 25 2.86 41008
MP2600 1/4X2-1/4 1/4 .248-.243 .38-.36 .10-.08 .03 3/32 2-5/32 2-7/64 25 3.23 41009
MP2700 1/4X2-1/2 1/4 .248-.243 .38-.36 .10-.08 .03 3/32 2-13/32 2-23/64 25 3.56 41010
MP2800 1/4X3 1/4 .248-.243 .38-.36 .10-.08 .03 3/32 2-29/32 2-55/64 25 4.13 41011
MP2900 1/4X3-1/2 1/4 .248-.243 .38-.36 .10-.08 .03 3/32 3-13/32 3-23/64 25 4.87 41012
MP3000 5/16X1 5/16 .311-.306 .44-.42 .10-.08 .03 1/8 55/64 25/32 25 2.43 41013
MP3100 5/16X1-1/4 5/16 .311-.306 .44-.42 .10-.08 .03 1/8 1-7/64 1-1/32 25 2.92 41014
MP3200 5/16X1-1/2 5/16 .311-.306 .44-.42 .10-.08 .03 1/8 1-23/64 1-9/32 25 3.44 41015
MP3300 5/16X1-3/4 5/16 .311-.306 .44-.42 .10-.08 .03 1/8 1-39/64 1-17/32 25 3.98 41016
MP3400 5/16X2 5/16 .311-.306 .44-.42 .10-.08 .03 1/8 1-55/64 1-25/32 25 4.51 41017
MP3500 5/16X2-1/4 5/16 .311-.306 .44-.42 .10-.08 .03 1/8 2-7/64 2-1/32 25 5.06 41018
MP3600 5/16X2-1/2 5/16 .311-.306 .44-.42 .10-.08 .03 1/8 2-23/64 2-9/32 25 5.47 41019
MP3700 5/16X2-3/4 5/16 .311-.306 .44-.42 .10-.08 .03 1/8 2-39/64 2-17/32 25 6.08 41020
MP3800 5/16X3 5/16 .311-.306 .44-.42 .10-.08 .03 1/8 2-55/64 2-25/32 25 6.52 41021
MP3900 5/16X4 5/16 .311-.306 .44-.42 .10-.08 .03 1/8 3-55/64 3-25/32 25 8.61 41022
MP4000 3/8X1 3/8 .373-.368 .51-.49 .13-.11 .03 5/32 27/32 49/64 10 3.51 41023
MP4100 3/8X1-1/4 3/8 .373-.368 .51-.49 .13-.11 .03 5/32 1-3/32 1-1/64 10 4.33 41024
MP4200 3/8X1-1/2 3/8 .373-.368 .51-.49 .13-.11 .03 5/32 1-11/32 1-17/64 10 5.06 41025
MP4300 3/8X1-3/4 3/8 .373-.368 .51-.49 .13-.11 .03 5/32 1-19/32 1-33/64 10 5.84 41026
MP4400 3/8X2 3/8 .373-.368 .51-.49 .13-.11 .03 5/32 1-27/32 1-49/64 10 6.50 41027
MP4500 3/8X2-1/4 3/8 .373-.368 .51-.49 .13-.11 .03 5/32 2-3/32 2-1/64 10 7.13 41028
MP4600 3/8X2-1/2 3/8 .373-.368 .51-.49 .13-.11 .03 5/32 2-11/32 2-17/64 10 8.08 41029
MP4700 3/8X3 3/8 .373-.368 .51-.49 .13-.11 .03 5/32 2-27/32 2-49/64 10 9.48 41030
MP4800 3/8X3-1/2 3/8 .373-.368 .51-.49 .13-.11 .03 5/32 3-11/32 3-17/64 10 11.20 41031
MP5000 7/16X1-1/2 7/16 .436-.431 .57-.55 .16-.14 .04 5/32 1-11/32 1-17/64 10 7.14 41032
MP5100 7/16X1-3/4 7/16 .436-.431 .57-.55 .16-.14 .04 5/32 1-19/32 1-33/64 10 8.20 41033
MP5200 7/16X2 7/16 .436-.431 .57-.55 .16-.14 .04 5/32 1-27/32 1-49/64 10 9.19 41034
MP5300 7/16X2-1/4 7/16 .436-.431 .57-.55 .16-.14 .04 5/32 2-3/32 2-1/64 10 10.43 41035
MP5400 7/16X2-1/2 7/16 .436-.431 .57-.55 .16-.14 .04 5/32 2-11/32 2-17/64 10 11.30 41036
MP5500 7/16X2-3/4 7/16 .436-.431 .57-.55 .16-.14 .04 5/32 2-19/32 2-33/64 10 12.25 41037
MP5600 7/16X3 7/16 .436-.431 .57-.55 .16-.14 .04 5/32 2-27/32 2-49/64 10 13.40 41038
MP6000 1/2X2 1/2 .496-.491 .63-.61 .16-.14 .04 5/32 1-27/32 1-49/64 10 12.88 41039
MP6100 1/2X2-1/2 1/2 .496-.491 .63-.61 .16-.14 .04 5/32 2-11/32 2-17/64 10 14.32 41040
MP6200 1/2X3 1/2 .496-.491 .63-.61 .16-.14 .04 5/32 2-27/32 2-49/64 10 17.08 41041
MP6300 1/2X3-1/2 1/2 .496-.491 .63-.61 .16-.14 .04 5/32 3-11/32 3-17/64 10 19.74 41042
MP6400 1/2X4 1/2 .496-.491 .63-.61 .16-.14 .04 5/32 3-27/32 3-49/64 10 22.36 41043
MP6500 1/2X4-1/2 1/2 .496-.491 .63-.61 .16-.14 .04 5/32 4-11/32 4-17/64 10 24.96 41044
MP6600 1/2X5 1/2 .496-.491 .63-.61 .16-.14 .04 5/32 4-27/32 4-49/64 10 27.60 41045
MP6700 1/2X6 1/2 .496-.491 .63-.61 .16-.14 .04 5/32 5-27/32 5-49/64 10 31.00 41046

Whatever your fastening need, Wilson Manufacturing Company has the high quality pin or key to do the job.

Wilson Mfg Co. is also a OEM Mfg Co.  Please call or e-mail

(sales@wilsonmfgco.com)

your request for custom made parts. 

No order is too small or too big.

 

P.O. Box 366 • Pipestone, MN 56164
(507) 825-2069 • (800) 728-6145 • (507) 825-4653 - fax
sales@wilsonmfgco.com

 

Our Complete Catalog in PDF Format is Available here. Download our Catalog Now