wilson mfg co header 1
wilson mfg co header 2
wilson mfg co header 3
wilson mfg co header 4
AUTOMOTIVE / TRAILER TERMINALS
BOW TIE CLIPS
CIRCLE COTTER
    -Steel
    -Stainless Steel
COILED SPRING LOCK PINS
COTTER PINS - BULK
E - RINGS
EXTERNAL HITCH PIN CLIPS
EXTERNAL RINGS
HITCH PIN CLIPS BULK
HYDRAULIC GREASE FITTINGS - BULK
INTERNAL RINGS
KEY STOCK 3"
KEY STOCK 12"
LYNCH PINS
MACHINERY BUSHINGS - NARROW
MACHINERY BUSHINGS - WIDE
O-RINGS
QUICK REPAIR BUSHINGS
RING COTTER
RIVETS BULK
SAFETY PIN
SET COLLARS
SET SCREWS
SPRING LOCK PINS
TARP STRAPS
TWIST PINS
UNIVERSAL PINS
WOODRUFF KEYS
Products

Wilson Mfg. Co. • P.O. Box 366 • Pipestone, MN 56164
(507) 825-2069 • (800) 728-6145 • (507) 825-4653 - fax
sales@wilsonmfgco.com

Bulk - Ring Cotter

  • Surrounds the entire shaft.
  • Automatic lock makes this one of the safest cotters available.
  • Best used in light to medium applications.
  • The installaion is fast and without tools.
  • Material used:

             - Hard Drawn MB Spring Wire

  • Made in the USA
Ring Cotter - Bulk
Code No Fits Shaft Size ID of Circle Wire Dia Overal Length Auto Lock Man Lock Pcs/Bag Wgt/C UPC Code
CR1000 1/4 HEAVY .267/.257 .041 .844 .082 .123 100 .11 18026
CR1200 1/4 EXTRA HEAVY .270/.260 .054 .936 .108 .162 100 .18 18027
CR1400 5/16 REGULAR .330/.320 .047 1.044 .094 .141 100 .18 18028
CR1600 3/8 REGULAR .392/.382 .054 1.214 .108 .162 100 .23 18029
CR1800 1/2 REGULAR .520/.510 .062 1.420 .124 .186 100 .41 18030
CR2000 1/2 HEAVY .520/.510 .072 1.456 .144 .216 100 .68 18031
CR2200 5/8 REGULAR .645/.635 .072 1.690 .144 .216 100 .79 18032
CR2400 3/4 REGULAR .770/.760 .080 2.081 .160 .240 100 1.00 18033
CR2600 3/4 HEAVY .770/.760 .091 2.166 .182 .273 100 1.30 18034
CR2800 7/8 HEAVY .895/.885 .105 2.506 .210 .315 100 2.06 18035
CR3000 1 REGULAR 1.020/1.01 .105 2.756 .210 .315 100 2.28 18036
wilson mfg co footer