wilson mfg co header 1
wilson mfg co header 2
wilson mfg co header 3
wilson mfg co header 4
AUTOMOTIVE / TRAILER TERMINALS
BOW TIE CLIPS
CIRCLE COTTER
    -Steel
    -Stainless Steel
COILED SPRING LOCK PINS
COTTER PINS - BULK
E - RINGS
EXTERNAL HITCH PIN CLIPS
EXTERNAL RINGS
HITCH PIN CLIPS BULK
HYDRAULIC GREASE FITTINGS - BULK
INTERNAL RINGS
KEY STOCK 3"
KEY STOCK 12"
LYNCH PINS
MACHINERY BUSHINGS - NARROW
MACHINERY BUSHINGS - WIDE
O-RINGS
QUICK REPAIR BUSHINGS
RING COTTER
RIVETS BULK
SAFETY PIN
SET COLLARS
SET SCREWS
SPRING LOCK PINS
TARP STRAPS
TWIST PINS
UNIVERSAL PINS
WOODRUFF KEYS
Products

Wilson Mfg. Co. • P.O. Box 366 • Pipestone, MN 56164
(507) 825-2069 • (800) 728-6145 • (507) 825-4653 - fax
sales@wilsonmfgco.com

Bulk - Universal (Adjustable) Pins

  • When you are unsure of the lengths this is the pin to use.
  • Multiple holes for ease in using.
  • Finish

             - Plain

  • Made in the USA
Universal (Adjustable) Pins - Bulk
Code No Size Basic Shank
Dia
Shank
Dia
Head 
Dia
Head
Height
Head
Chamfer
Holes Std 
Hole
Pieces Wgt/C UPC Code
UP1200 3/16X2 3/16 .186-.181 .32-.30 .07-.05 .02 5 3/32 10 1.70 80001
UP2200 1/4X2 1/4 .248-.243 .38-.36 .10-.08 .03 7 7/64 10 3.00 80003
UP2400 1/4X3 1/4 .248-.243 .38-.36 .10-.08 .03 7 7/64 10 4.50 80004
UP3000 5/16X1 5/16 .311-.306 .44-.42 .10-.08 .03 3 7/64 10 2.45 80005
UP3200 5/16X2 5/16 .311-.306 .44-.42 .10-.08 .03 7 7/64 10 4.60 80006
UP3400 5/16X3 5/16 .311-.306 .44-.42 .10-.08 .03 7 7/64 10 6.85 80007
UP4000 3/8X1 3/8 .373-.368 .51-.49 .13-.11 .03 3 9/64 10 3.70 80008
UP4200 3/8X1-1/2 3/8 .373-.368 .51-.49 .13-.11 .03 5 9/64 10 5.25 80009
UP4400 3/8X2 3/8 .373-.368 .51-.49 .13-.11 .03 7 9/64 10 6.75 80010
UP4600 3/8X3 3/8 .373-.368 .51-.49 .13-.11 .03 7 9/64 10 9.75 80011
UP5000 7/16X2 7/16 .436-.431 .57-.55 .16-.14 .04 7 5/32 10 9.25 80012
UP5200 7/16X3 7/16 .436-.431 .57-.55 .16-.14 .04 7 5/32 10 13.00 80013
UP6000 1/2X2 1/2 .469-.491 .63-.61 .16-.14 .04 7 5/32 10 12.00 80014
UP6200 1/2X3 1/2 .469-.491 .63-.61 .16-.14 .04 7 5/32 10 17.25 80015
UP6400 1/2X4 1/2 .469-.491 .63-.61 .16-.14 .04 7 5/32 10 22.50 80016
UP7000 5/8X2 5/8 .621-.616 .82-.80 .21-.19 .06 7 5/32 10 20.00 80017
UP7200 5/8X3 5/8 .621-.616 .82-.80 .21-.19 .06 7 5/32 10 28.10 80018
UP7400 5/8X4 5/8 .621-.616 .82-.80 .21-.19 .06 7 5/32 10 35.60 80019
wilson mfg co footer