wilson mfg co header 1
wilson mfg co header 2
wilson mfg co header 3
wilson mfg co header 4
BENT PIN
DETENT PIN
DETENT PIN (STAINLESS STEEL)
HITCH PINS - FORGED
HYDRAULIC CYLINDER PINS
LANYARDS
LARGE RING PINS
LARGE HANDLE HITCH PIN
SAFETY SPRING PINS
SAFETY SPRING POWER TAKE OFF PINS
SNAPPER PINS
TENSION LOCK PIN
TOGGLE PIN
WIRE LOCK PINS (STAINLESS STEEL)
WIRE LOCK PINS
Products

Wilson Mfg. Co. • P.O. Box 366 • Pipestone, MN 56164
(507) 825-2069 • (800) 728-6145 • (507) 825-4653 - fax
sales@wilsonmfgco.com

Hitch Pin - Detent Pin 

(Stainless Steel)

  • The Detent Hitch Pin has a solid body construction with a direct spring loaded ball that provides dependable operating quality.
  • High shear capacity steel gives maximum strength for all applications.
  • Common sizes are shown, however sizes 3/16" thru 2" diameter with usable length of 1/4" or longer are available.
  • Contact us for sizes not listed
  • "T" shape and "L" shaped handles also available.
  • Finish - Stainless Steel
Code No Pin
Dia
Usable
Length
Ball Dist
End
Ring Dist
End
Ball Shank 
Dia
Ring
Dia
Pcs/Ctn Wgt/Ctn UPC
Code
SDP1000 3/16 1 .200 .187 .204 1.00 10 .16 51025
SDP1200 3/16 1-1/2 .200 .187 .204 1.00 10 .20 51026
SDP1400 3/16 2 .200 .187 .204 1.00 10 .24 51027
SDP2000 1/4 1 .312 .220 .286 1.00 10 .26 51028
SDP2200 1/4 1-1/2 .312 .220 .286 1.00 10 .33 51029
SDP2400 1/4 2 .312 .220 .286 1.00 10 .40 51030
SDP2600 1/4 3 .312 .220 .286 1.00 10 .53 51031
SDP3000 5/16 1 .375 .250 .358 1.00 10 .41 51032
SDP3200 5/16 1-1/2 .375 .250 .358 1.00 10 .52 51033
SDP3400 5/16 2 .375 .250 .358 1.00 10 .63 51034
SDP3600 5/16 3 .375 .250 .358 1.00 10 .85 51035
SDP4000 3/8 1 .500 .250 .426 1.00 10 .53 51036
SDP4200 3/8 1-1/2 .500 .250 .426 1.00 10 .69 51037
SDP4400 3/8 2 .500 .250 .426 1.00 10 .84 51038
SDP4600 3/8 3 .500 .250 .426 1.00 10 1.16 51039
SDP4700 3/8 4 .500 .250 .426 1.00 10 1.22 51040
SDP5000 7/16 2 .562 .250 .496 1.00 10 1.19 51041
SDP5200 7/16 3 .562 .250 .496 1.00 10 1.62 51042
SDP6000 1/2 2 .625 .312 .570 1.25 10 1.57 51043
SDP6200 1/2 3 .625 .312 .570 1.25 10 2.13 51044
SDP6400 1/2 4 .625 .312 .570 1.25 10 2.41 51045

 

wilson mfg co footer